レース結果:
| Pos. | Bike | Time | |
| 1. | Marc Marquez | Ducati | |
| 2. | Alex Marquez | Ducati | +1.107 |
| 3. | Francesco Bagnaiai | Ducati | +2.029 |
| 4. | Pedro Acosta | KTM | +7.657 |
| 5. | Franco Morbidelli | Ducati | +10.363 |
| 6. | Fermin Aldeguer | Ducati | +11.889 |
| 7. | Joan Mir | Honda | +14.938 |
| 8. | Marco Bezzecchi | Aprilia | +16.022 |
| 9. | Fabio Di Gianntonio | Ducati | +18.321 |
| 10. | Raul Fernandez | Aprilia | +19.190 |
| 11. | Alex Rins | Yamaha | +19.646 |
| 12. | Enea Bastianini | KTM | +24.624 |
| 13. | Augusto Fernandez | Yamaha | +25.986 |
| 14. | Jack Miller | Yamaha | +26.761 |
| 15. | Miguel Oliveira | Yamaha | +27.122 |
| 16. | Somkiat Chantra | Honda | +37.117 |
| 17. | Luca Savadori | Aprilia | +43.588 |
| 18. | Maverick Viñales | KTM | +86.319 |
| Fabio Quartararo | Yamaha | DNF | |
| Johann Zarco | Honda | DNF | |
| Brad Binder | KTM | DNF |
We have established partnerships with circuits, organizers, and official partners. As we do not collaborate directly with the commercial rights holder of the MotoGP™ World Championship, it is necessary for us to include the following statement:
This website is unofficial and is not associated in any way with Dorna Sports S.L. or the Fédération Internationale de Motocyclisme (FIM). MOTOGP and related marks are trade marks of Dorna Sports S.L.
Website by: HexaDesign | Update cookies preferences